Lake Mead National Recreation Area, Nevada | Overview
Northshore Road Tour: 62 Miles ** Excellent Paved Road**
Lake Mead National Recreation Area, Nevada | Overview
Historic Railroad Trail: 5 mi RT | 200ft Elevation Gain/loss **Graded Railroad Bed**
Lake Mead National Recreation Area, Nevada | Overview
Southern Bowl of Fire: 5-6mi | 1,965 > 1,905ft ** Some Trail, Some Wilderness**
Lake Mead National Recreation Area, Nevada | Overview
Northern Bowl of Fire: 8mi | 1,887 > 2,568ft ** Some Trail, Mostly Wilderness**
Lake Mead National Recreation Area, Nevada | Overview
Callville Summit Trail: 2-3mi | 1,229 > 1,500ft ** Rabbit Trails – Take Your Pick**
Lake Mead National Recreation Area, Nevada | Overview
Black Mesa: 4mi | 1,538 > 2,198ft ** Wilderness, No Trail**
Lake Mead National Recreation Area, Nevada | Overview
Fortification Hill: 4mi | 2,313 > 3,717ft **Mostly Trail – Sometimes Faint**
Lake Mead National Recreation Area, Nevada | Overview
Liberty Bell Arch: 5mi RT | 500ft Elevation Gain/Loss **Mostly Good Trail**
Lake Mead National Recreation Area, Nevada | Overview
Arizona Hot Spring: 8-10mi | 1,536 > 661ft **Mostly Good Trail**
Lake Mead National Recreation Area, Nevada | Overview
Hamblin Mountain: 7mi | 1,965 > 3,291ft **Some Trail, Some Wilderness**
Lake Mead National Recreation Area, Nevada | Overview
Kingman Wash Access Road: 7 Miles | 1,197 > 1,465 ** Good Unpaved Road**
Lake Mead National Recreation Area, Nevada | Overview
Mt. Wilson: 16mi | 1,536 > 5,446ft **Some Road, Mostly Wilderness
Lake Mead National Recreation Area, Nevada | Overview
Horse Thief Canyon Loop: 16mi | 1,536 > 5,446ft ** Some Road, Mostly Wilderness**
Lake Mead National Recreation Area, Nevada | Overview
Frenchman Mountain: 5mi | 2,184 > 3,972ft ** Excellent Trail/Service Road**
Lake Mead National Recreation Area, Nevada | Overview
Lava Butte: 7mi | 1,835 > 2,871ft ** Service Road / Lava Ridge**
Lake Mead National Recreation Area, Nevada | Overview
Sunrise Mountain: 4 mi RT | 7-800ft Elevation Gain/Loss **Trail + Wilderness**
North Shore Road Tour |Lake Mead National Recreation Area, Nevada Historic Railroad Trail |Lake Mead National Recreation Area, Nevada Southern Bowl of Fire |Lake Mead National Recreation Area, Nevada Northern Bowl of Fire |Lake Mead National Recreation Area, Nevada Callville Summit Trail |Lake Mead National Recreation Area, Nevada Black Mesa |Lake Mead National Recreation Area, Nevada Fortification Hill |Lake Mead National Recreation Area, Nevada Liberty Bell Arch |Lake Mead National Recreation Area, Nevada Arizona Hot Spring |Lake Mead National Recreation Area, Nevada Hamblin Mountain |Lake Mead National Recreation Area, Nevada Kingman Wash Access Road |Lake Mead National Recreation Area, Nevada Mt Wilson, Black Mountains, Arizona |Lake Mead National Recreation Area, Nevada Horse Thief Canyon Loop |Lake Mead National Recreation Area, Nevada View of Second Summit of Frenchman Mountain, Nevada Lava Butte | Las Vegas, Nevada Sunrise Mountain Viewed from Across its Valley | Sunrise Mountain, Las Vegas, Nevada

Lake Mead National Recreation Area, Nevada | Wilderness Windows Overview

(Click Through to Individual Trails and Wilderness Routes Below)

(Mileage Below is Round Trip. Altitude and Mileage are Approximate)

Northshore Road Tour

62 Miles
** Excellent Paved Road**

Arizona Hot Spring
Liberty Bell Arch

8-10mi | 1,536 > 661ft
**Mostly Good Trail**

Black Mesa

4mi | 1,538 > 2,198ft
** Wilderness, No Trail**

Northern Bowl of Fire

8mi | 1,887 > 2,568ft
** Some Trail, Mostly Wilderness**

Southern Bowl of Fire

5-6mi | 1,965 > 1,905ft
** Some Trail, Some Wilderness**

Callville Summit Trail

2-3mi | 1,229 > 1,500ft
** Rabbit Trails – Take Your Pick**

Fortification Hill

4mi | 2,313 > 3,717ft
**Mostly Trail – Sometimes Faint**

Frenchman Mountain

5mi | 2,184 > 3,972ft
** Excellent Trail/Service Road**

Hamblin Mountain

7mi | 1,965 > 3,291ft
**Some Trail, Some Wilderness**

Mt. Wilson

16mi | 1,536 > 5,446ft
**Some Road, Mostly Wilderness

Horse Thief Canyon Loop

16mi | 1,536 > 5,446ft
** Some Road, Mostly Wilderness**

Kingman Wash Access Road

7 Miles | 1,197 > 1,465
** Good Unpaved Road**

Lava Butte

7mi | 1,835 > 2,871ft
** Service Road / Lava Ridge**

Historic Railroad Trail

5 mi RT | 200ft Elevation Gain/loss
**Wide, Graded Railroad Bed**

Sunrise Mountain

4 mi RT | 7-800ft Elevation Gain/Loss
**Unmarked Trailhead, Use Trail at First, Some Wilderness Navigation**

Adventures in Process

Additional Projected Adventures

Jimbilnan Wilderness
Red Rocks Beyond Bowl of Fire
Wetlands Trail

Ridge above North and South Arizona Hot Springs approach.

Colorado River canyon area.

Eastern side of Lake Mead

Waterway by Kayak

Circuit trail from park HQ

Summary
Lake Mead National Recreation Area, Nevada, Overview
Article Name
Lake Mead National Recreation Area, Nevada, Overview
Description
Click on adventure thumbnail images to view details, images and videos on individual wilderness adventures in the Lake Mead National Recreation Area. Here you will discover Jurassic era Aztec Red Rock formations, spectacular views, easy to challenging hikes, runs and climbs and much more in this vast wilderness area.
Author
Publisher Name
LasVegasAreaTrails.com
Publisher Logo
Translate »