Hualapai Mountain Park, Arizona

Hualapai Mountain Park, Arizona

Hualapai Mountain Park offers 10 miles of trails for hikers, mountain bikers and equestrians to enjoy. Situated atop the Hualapai Mountains, the trails provide spectacular views of the desert below and the mountain ranges in the distance. On the trail, users will experience a variety of mountain habitats and have the opportunity to see many species of wildlife. Route Details: 8.2 mile loop trail; 6,200 – 8,250ft **Excellent Trail** Click image or title above for more…

Mt. Wilson | Black Mountains, Arizona | Adjacent to Lake Mead National Recreation Area

Mt. Wilson | Lake Mead National Recreation Area, Arizona

Mt. Wilson is a distinctive high point in the Black Mountains and offers incredible 360 degree views of the surrounding wilderness including Lake Mead, Potosi Mountain, the Rainbow Mountains, La Madre Mountains Wilderness, Mt Charleston Wilderness, Gass Peak, the Sheep Range, Frenchman Mountain, Fortification Hill, the Hoover Dam area and points further East. The adventure begins at the Arizona Hot Springs trailhead on Arizona Highway 93, 4 miles South of the Nevada/Arizona border. Route details: 16mi RT | 1,536 > 5,446ft; **Some Road, Mostly Wilderness; Click image or title above for more…

Kingman Wash Access Road | Lake Mead National Recreation Area, Arizona

Kingman Wash Access Road | Lake Mead National Recreation Area, Arizona

This section of Kingman Wash Access Road is about 4 miles in length. It’s an unpaved road that leads down to the shore of Lake Mead at Temple Bar Marina where there is boating, fishing and hiking. I traveled it by mountain bike. There are 3 additional unpaved roads splitting off to the right. The first is South Mine Access Road; second is North Mine Access Road which later connects with South Mine Access Road and continues on as South Mine Access Road. The third road splitting off from Kingman Wash Road near its end and to the right of a restroom structure is the unpaved Fortification Hill Road which leads to Fortification Hill Trailhead. Route Details: 7 Miles | 1,197 > 1,465; ** Good Unpaved Road** Click image or title above for more…

Arizona Hot Spring | Liberty Bell Arch | Lake Mead National Recreation Area, Arizona

Arizona Hot Spring | Liberty Bell Arch | Lake Mead National Recreation Area | Arizona

Arizona Hot Spring is a natural hot spring nestled in a narrow slot canyon about 1/4th mile above the banks of the Colorado River. It’s a popular hang out for many fans of the hot spring who make it a day adventure. Liberty Bell Arch is a pretty impressive natural arch spanning an open area beneath that actually has taken on the shape of the Liberty Bell. Route details: 8-10mi | 1,536 > 661ft; **Mostly Good Trail** Click image or title above for more…

Translate »